Calendar of Events & Training
*Events listed in green text are HIC client/staff events and are not open to the public.
January 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 CLOSED FOR NEW YEAR'S | 3 | 4 | 5 | 6 New Economy New Rules 7:30am - 9:00am | 7 |
8 | 9 | 10 Microsoft Office 2007 Basic Word 8:30am - 4:30pm | 11 | 12 | 13 | 14 |
15 | 16 CLOSED FOR KING DAY | 17 Microsoft Office 2007 Advanced Word 8:30am - 4:30pm Feasability Study 6:00pm - 8:00pm | 18 QuickBooks Essentials I Part 1 8:30 - Noon W2s and year-end payroll forms 1:00pm – 4:00pm | 19 Smart Start Workshop Business Law 7:30am - 9:00am | 20 | 21 |
22 | 23 | 24 Microsoft Office 2007 Basic Excel 8:30am - 4:30pm | 25 QuickBooks Essentials I Part 2 8:30 - Noon
Detect and Correct 1:00pm – 4:00pm | 26 | 27 | 28 |
29 | 30 | 31 Microsoft Office 2007 Advanced Excel 8:30am - 4:30pm | | | | |
February 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | 1 Lunch and Learn Workshop Marketing 11:30am - 1:00pm | 2 | 3 New Economy New Rules 7:30am - 9:00am | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 Microsoft Office 2007 Basic Powerpoint 8:30am - 4:30pm | 15 QuickBooks Essentials I Part 1 8:30am - noon Contractor Combo 1:00pm - 4:00pm | 16 Smart Start Workshop Human Resources and EEOC 7:30am - 9:00am | 17 | 18 |
19 | 20 CLOSED FOR PRESIDENT'S DAY | 21 Microsoft Office 2007 Advanced Powerpoint 8:30am - 4:30pm | 22 QuickBooks Essentials I Part 2 8:30am - noon Closing Time 1:00pm - 4:00pm | 23 | 24 | 25 |
26 | 27 | 28 Microsoft Office 2007 Basic Publisher 8:30am - 4:30pm | 29 QuickBooks Essentials II 8:30am - 4:30pm Evening Digest Leap Into Success 5:30pm - 7:30pm | | | |
March 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | 1 | 2 New Economy New Rules 7:30am - 9:00am | 3 QuickBooks Intensive Part I 8:30am - 4:30pm |
4 | 5 | 6 Microsoft Office 2007 Advanced Publisher 8:30am - 4:30pm | 7 Lunch and Learn Workshop Time Management 11:30am - 1:00pm | 8 | 9 | 10 QuickBooks Intensive Part II 8:30am - 4:30pm |
11 | 12 | 13 Microsoft Office 2007 Basic Outlook 8:30am - 4:30pm | 14 | 15 Smart Start Workshop SBA Loans 7:30am-9:00am | 16 | 17 QuickBooks Certification Prep 8:30am - 4:30pm |
18 | 19 | 20 Microsoft Office 2007 Advanced Outlook 8:30am - 4:30pm | 21 QuickBooks Essentials I Part 1 8:30am - noon Property Management 1:00pm - 4:00pm | 22 | 23 | 24 |
25 | 26 | 27 | 28 QuickBooks Essentials - Part 2 8:30am - noon Payroll 1:00pm - 4:00pm Evening Digest Intellectual Property 5:30pm - 7:30pm
| 29 | 30 | 31 |
April 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 Lunch and Learn Presenting Yourself to Investors 11:30am - 1:00pm | 5 SBA 504 Debt Refinancing Sponsored by Centier Bank 9:00am - 10:30am NxLevel 5:30pm - 8:30pm | 6 CLOSED FOR EASTER HOLIDAY | 7 |
8 | 9 | 10 | 11 | 12 NxLevel 5:30pm - 8:30pm | 13 | 14 |
15 | 16 | 17 Microsoft Office 2007 Basic Word 8:30am - 4:30pm Feasability Study 6:00pm - 8:00pm | 18 QuickBooks Essentials I Part 1 8:30am - Noon Non-Profit 1:00pm - 4:00pm | 19 Smart Start Workshop Writing a Press Release 7:30am - 9:00am NxLevel 5:30pm - 8:30pm | 20 | 21 |
22 | 23 | 24 Microsoft Office 2007 Advanced Word 8:30am - 4:30pm | 25 QuickBooks Essentials I Part 2 8:30am - Noon Manufacturing and Warehouse 1:00pm - 4:00pm | 26 NxLevel 5:30pm - 8:30pm | 27 | 28 |
29 | 30 | | | | | |
May 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | 1 Microsoft Office 2007 Basic Excel 8:30am - 4:30pm | 2 Lunch and Learn What Bankers Want 11:30am - 1:00pm | 3 NxLevel 5:30pm - 8:30pm | 4 New Economy New Rules 7:30am - 9:00am | 5 |
6 | 7 | 8 Microsoft Office 2007 Advanced Excel 8:30am - 4:30pm | 9 | 10 NxLevel 5:30pm - 8:30pm | 11 | 12 |
13 | 14 | 15 | 16 QuickBooks Essentials I Part 1 8:30am - Noon Bistros and Boutiques 1:00pm - 4:00pm | 17 Smart Start Workshops DYI Design 7:30am - 9:00am NxLevel 5:30pm - 8:30pm | 18 | 19 |
20 | 21 | 22 Microsoft Office 2007 Basic Powerpoint 8:30am - 4:30pm | 23 QuickBooks Essentials I Part 2 8:30am - Noon Online Features 1:00pm - 4:00pm | 24 NxLevel 5:30pm - 8:30pm | 25 | 26 |
27 | 28 CLOSED FOR MEMORIAL DAY | 29 Microsoft Office 2007 Advanced Powerpoint 8:30am - 4:30pm | 30 QuickBooks Essentials II 8:30am - 4:30pm | 31 | | |
June 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | 1 New Economy New Rules 7:30am - 9:00am | 2 QuickBooks Intensive Part I 8:30am - 4:30pm |
3 | 4 | 5 Microsoft Office 2007 Basic Publisher 8:30am - 4:30pm | 6 Lunch and Learn Leveraging Social Media 11:30am - 1:00pm | 7 | 8 | 9 QuickBooks Intensive Part II 8:30am - 4:30pm |
10 | 11 | 12 Microsoft Office 2007 Advanced Publisher 8:30am - 4:30pm | 13 | 14 | 15 | 16 QuickBooks Certification Prep 8:30am - 4:30pm |
17 | 18 | 19 | 20 QuickBooks Essentials I Part 1 8:30am - Noon Tasty Treats 1:00pm - 4:00pm | 21 Smart Start Workshops Grant Writing for Non-Profits 7:30am - 9:00am | 22 | 23 |
24 | 25 | 26 Microsoft Office 2007 Basic Outlook 8:30am - 4:30pm | 27 QuickBooks Essentials I Part 2 8:30am - Noon Accountants 1:00pm - 4:00pm | 28 | 29 | 30 |
July 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 Microsoft Office 2007 Advanced Outlook 8:30am - 4:30pm | 4 CLOSED for Independance Day | 5 | 6 New Economy New Rules 7:30am - 9:00am | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 Feasability Study 6:00pm - 8:00pm | 18 QuickBooks Essentials 8:30am - Noon TBA 1:00pm - 4:00pm | 19 | 20 | 21 |
22 | 23 | 24 | 25 QuickBooks Essentials 8:30am - Noon TBA 1:00pm - 4:00pm | 26 | 27 HIC Staff and Client Picnic | 28 |
29 | 30 | 31 | | | | |
| | | | | | |
August 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | 1 | 2 | 3 New Economy New Rules 7:30am - 9:00am | 4 |
5 | 6 NxLevel Boot Camp 8:30am - 4:30pm | 7 NxLevel Boot Camp 8:30am - 4:30pm | 8 NxLevel Boot Camp 8:30am - 4:30pm | 9 NxLevel Boot Camp 8:30am - 4:30pm | 10 NxLevel Boot Camp 8:30am - 4:30pm | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 Microsoft Office 2007 Basic Word 8:30am - 4:30pm | 29 | 30 | 31 | |
September 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | New Economy New Rules 7:30am - 9:00am | 1 |
2 | 3 CLOSED for Labor Day | 4 Microsoft Office 2007 Advanced Word 8:30am - 4:30pm | 5 Lunch and Learn TBA 11:30am - 1:00pm | 6 | 7 | 8 QuickBooks Intensive Part I 8:30am - 4:30pm |
9 | 10 | 11 Microsoft Office 2007 Basic Excel 8:30am - 4:30pm | 12 | 13 | 14 | 15 QuickBooks Intensive Part II 8:30am - 4:30pm |
16 | 17 | 18 Microsoft Office 2007 Advanced Excel 8:30am - 4:30pm | 19 QuickBooks Essentials I Part 1 8:30am - Noon TBA 1:00pm - 4:00pm | 20 Smart Start Workshops TBA 7:30am - 9:00am | 21 | 22 QuickBooks Certification Prep 8:30am - 4:30pm |
23/30 | 24 | 25 | 26 QuickBooks Essentials I Part 2 8:30am - Noon TBA 1:00pm - 4:00pm | 27 | 28 | 29 |
October 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 Microsoft Office 2007 Basic Powerpoint 8:30am - 4:30pm | 3 Lunch and Learn TBA 11:30am - 1:00pm | 4 | 5 New Economy New Rules 7:30am - 9:00am | 6 |
7 | 8 | 9 Microsoft Office 2007 Advanced Powerpoint 8:30am - 4:30pm | 10 | 11 | 12 | 13 |
14 | 15 CLOSED for Columbus Day | 16 Microsoft Office 2007 Basic Publisher 8:30am - 4:30pm Feasability Study 6:00pm - 8:00pm | 17 QuickBooks Essentials I Part 1 8:30am - Noon TBA 1:00pm - 4:00pm | 18 Smart Start Workshops TBA 7:30am - 9:00am | 19 | 20 |
21 | 22 | 23 Microsoft Office 2007 Advanced Publisher 8:30am - 4:30pm | 24 QuickBooks Essentials I Part 2 8:30am - Noon TBA 1:00pm - 4:00pm | 25 | 26 | 27 |
28 | 29 | 30 Microsoft Office 2007 Basic Outlook 8:30am - 4:30pm | 31 QuickBooks Essentials II 8:30am - 4:30pm | | | |
| | | | | | |
November 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | 1 | 2 New Economy New Rules 7:30am - 9:00am | 3 |
4 | 5 | 6 Microsoft Office 2007 Advanced Outlook 8:30am - 4:30pm | 7 Lunch and Learn TBA 11:30am - 1:00pm | 8 | 9 CLOSED for Veteran'sDay | 10 |
11 | 12 | 13 Microsoft Office 2007 Basic Powerpoint 8:30am - Noon Advanced Powerpoint 1:00pm - 4:30pm | 14 | 15 Smart Start Workshops TBA 7:30am - 9:00am | 16 | 17 |
18 | 19 | 20 Microsoft Office 2007 Basic Powerpoint 8:30am - Noon Advanced Powerpoint 1:00pm - 4:30pm | 21 QuickBooks Essentials I Part 1 8:30am - Noon TBA 1:00pm - 4:00pm | 22 CLOSED for Thanksgiving Holiday | 23 CLOSED for Thanksgiving Holiday | 24 |
25 | 26 | 27 Microsoft Office 2007 Basic Publisher 8:30am - Noon Advanced Publisher 1:00pm - 4:30pm | 28 QuickBooks Essentials I Part 2 8:30am - Noon TBA 1:00pm - 4:00pm | 29 | 30 | |
December 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | 1 |
2 | 3 | 4 | 5 Lunch and Learn TBA 11:30am - 1:00pm | 6 | 7 New Economy New Rules 7:30am - 9:00am | 8 |
9 | 10 | 11 | 12 QuickBooks Essentials I Part 1 8:30am - Noon TBA 1:00pm - 4:00pm | 13 | 14 | 15 |
16 | 17 | 18 | 19 QuickBooks Essentials I Part 2 8:30am - Noon TBA 1:00pm - 4:00pm | 20 HIC All Client Meeting | 21 | 22 |
23/30 | 24/31 CLOSED for Winter Holiday/New Year's Day | 25 CLOSED for Winter Holiday | 26 | 27 | 28 | 29 |